Assembles with Feel-Safe® Snaphook to retain webbing.
Size | Acetal | Nylon | ECONOMY |
---|---|---|---|
3/4″ | 4406 | 8094 | 6803 |
1″ | 4405 | 5538 | 6804 |
1-1/2″ | 4404 | 7914 | N/A |
2″ | 4403 | 5422 | N/A |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Foliage Green | 504 | IRG | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |