Lanyards
Size | Acetal |
---|---|
For 5/8″ – 3/4″ Webbing | 7644 |
For 5/8″ – 3/4″ Cord | 7401 |
For 3/8″ – 1/2″ Webbing | 7644 |
For 3/8″ – 1/2″ Cord | 7399 |
For 5/8″ Webbing Attach the webbing the old way – by sewing. |
MALE 5292 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | |
Coyote Brown | 498 | ICB | |
Foliage Green | 504 | IRG | |
New Tan 499 | 499 | TN499 | |
Old Tan 499 | 503 | TNI | |
Olive Green | 527 | OLG | |
Ranger Green | N/A | RGR | |
Wolf Grey | N/A | WFG | |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |