Qualified for use on military load bearing carriages.
Size | Acetal |
---|---|
1″ – 1-1/4″ | 10344 |
1″ – 1-1/2″ | 10441 |
1″ – 2″ | 10442 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Foliage Green | 504 | IRG | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |