A compact design offering superior strength in a low profile.
| Size | Acetal Male / Female | Nylon Male / Female |
|---|---|---|
| 1-1/2″ Single | 6581 / 6582 | 6584 / 6585 |
| 1-1/2″ Dual | 6581 / 6583 | 6584 / 6586 |
| 2″ Single | 6405 / 6483 | 5618 / 6513 |
| 2″ Dual | 6405 / 6406 | 5618 / 5619 |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














