Our best-selling Tensionlock®.
Size | Acetal Male / Female | Nylon Male / Female |
---|---|---|
1/2″ | 4925 | N/A |
5/8″ | 4792 | N/A |
3/4″ | 4218 | 5111 |
20mm | 5214 | 5188 |
1″ | 4199 | 5060 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | |
Coyote Brown | 498 | ICB | |
Foliage Green | 504 | IRG | |
New Tan 499 | 499 | TN499 | |
Old Tan 499 | 503 | TNI | |
Olive Green | 527 | OLG | |
Ranger Green | N/A | RGR | |
Wolf Grey | N/A | WFG | |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |