These allow for speedy in field repairs without losing overall performance and strength.
| Size | Acetal Male / Female | Nylon Male / Female |
|---|---|---|
| 1″ | 9739 / 9378 | 10513 / 10512 |
| 1-1/2″ | N/A / 9388 | N/A / N/A |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














