SliplokĀ® Buckle; the original of the series, comes in many different lengths, colours and 2 types of materials.
Size | Acetal | Nylon |
---|---|---|
3/4″ | 4217 | 4675 |
1″ | 4129 | 4676 |
1-1/4″ | 4789 | 6263 |
1-1/2″ | 4128 | 5058 |
2″ | 4127 | 5039 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Foliage Green | 504 | IRG | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |