Can be utilized by stringing them on paracord (550 cord) or elastic (shock) cord to help identify triggers or aid in zipper operation. The knot sits protected inside of bead.
Acetal |
---|
10472 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Foliage Green | 504 | IRG | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |