NuLite SliplokĀ® series of locks are curved on the sides for a lighter less noticeable look.
| Size | Acetal |
|---|---|
| 3/4″ | 10382 |
| 1″ | 10383 |
| 1-1/2″ | 10384 |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














