We have expanded our Duckbill® Tensionlock® to include a stronger” Mega” version.
Size | Acetal | Nylon |
---|---|---|
1″ | 6637 | 7026 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | |
Foliage Green | 504 | IRG | |
Old Tan 499 | 503 | TNI | |
Olive Green | 527 | OLG | |
New Tan 499 | 499 | TN499 | |
Coyote Brown | 498 | ICB | |
Wolf Grey | N/A | WFG | |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |