The 2″ hip buckle has a single bar male option for a simpler / Sewable use. Works with the Female Lock Monster®
| Size | Acetal Male / Female | 
|---|---|
| 2″ | 10140 / 5431 | 
| Color Chart* | |||
| Name | Military Req. | NMC code | Example | 
| Black | N/A | K286 | ![]()  | 
| Coyote Brown | 498 | ICB | ![]()  | 
| Foliage Green | 504 | IRG | ![]()  | 
| New Tan 499 | 499 | TN499 | ![]()  | 
| Old Tan 499 | 503 | TNI | ![]()  | 
| Olive Green | 527 | OLG | ![]()  | 
| Ranger Green | N/A | RGR | ![]()  | 
| Wolf Grey | N/A | WFG | ![]()  | 
| 
 *Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above.  | 
|||














