The 2″ hip buckle is available in single and double-sided adjustment.
| Size | Acetal Male / Female | Nylon Male / Female |
|---|---|---|
| 2″ | ||
| Single Adjust | 5433 / 5431 | 5436 / 5434 |
| Dual Adjust | 5433 / 5432 | 5436 / 5435 |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














