Made for more intense impact applications like biking helmets.
Size | Acetal Male / Female | Nylon Male / Female |
---|---|---|
3/4″ | 4951 / 4722 | 4951 / 4722 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | |
Coyote Brown | 498 | ICB | |
Foliage Green | 504 | IRG | |
New Tan 499 | 499 | TN499 | |
Old Tan 499 | 503 | TNI | |
Olive Green | 527 | OLG | |
Ranger Green | N/A | RGR | |
Wolf Grey | N/A | WFG | |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |