Designed for Military Standards.
Size | Acetal Male / Female | Nylon Male / Female |
---|---|---|
1″ | 4783 | 3858 |
1-1/4″ | 8925 | N/A |
1-1/2″ | 7246 | 7279 |
2″ | 4784 | N/A |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Foliage Green | 504 | IRG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
Ranger Green | N/A | RGR | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |