Mounts on 1 inch webbing on shoulder strap to retain hydration tube.
| Size | Acetal |
|---|---|
| 1″ – 3/4″ | 9380 |
* Meet CO/PD 02-02 code 3.7.12.29
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||













