All of the features of the Pop-Lock Cord Lock with the new textured outer surface increase ability to operate with gloved or wet hands.
Cord Size | Acetal |
---|---|
2X-1/8″ | 10353 |
2X-3/16″ | |
1X-1/4″ |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | |
Coyote Brown | 498 | ICB | |
Foliage Green | 504 | IRG | |
New Tan 499 | 499 | TN499 | |
Old Tan 499 | 503 | TNI | |
Olive Green | 527 | OLG | |
Ranger Green | N/A | RGR | |
Wolf Grey | N/A | WFG | |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |