Our Duckbill® Tensionlock® offers an enlarged finger release tab with an integrated fully-rounded style. We have incorporated our high-release angle feature to accomplish an “ever so slightly” higher release angle than our standard Tensionlocks. Different from our “true” high release angle pull applications, where a high release, might be difficult in a pinch.
| Size | Acetal | Nylon |
|---|---|---|
| 3/4 | 6973 | 6423 |
| 1″ | 6974 | 6422 |
| 1-1/2″ | 7425 | 7410 |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














