The 3/4″, 1″, and 1-1/2″ versions were designed to keep the buckle centered and load proportionally.
Size | Acetal Male / Female | Nylon Male / Female |
---|---|---|
3/4″ | 5205 / 6014 | N/A / N/A |
1″ | 5000 / 5317 | N/A / N/A |
1-1/2″ | 4494 / 4915 | 5295 / 5418 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Foliage Green | 504 | IRG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
Ranger Green | N/A | RGR | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |