The fully integrated shape of our Duckbill® tab has been expanded into a curved variation.
Size | Acetal | Nylon |
---|---|---|
3/4 | 7424 | 7078 |
1″ | 7004 | 7000 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Foliage Green | 504 | IRG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
Ranger Green | N/A | RGR | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |