This third type of locking mechanism to our Rock Lockster® series of products. The extra center release-catch helps to prevent accidental release.
Size | Acetal Male / Female |
---|---|
1-1/2″ | 8225 / 8226 |
2″ | 8227 / 8228 |
2-1/4″ | 8018 / 8019 |
Color Chart* | |||
Name | Military Req. | NMC code | Example |
Black | N/A | K286 | ![]() |
Coyote Brown | 498 | ICB | ![]() |
Foliage Green | 504 | IRG | ![]() |
New Tan 499 | 499 | TN499 | ![]() |
Old Tan 499 | 503 | TNI | ![]() |
Olive Green | 527 | OLG | ![]() |
Ranger Green | N/A | RGR | ![]() |
Wolf Grey | N/A | WFG | ![]() |
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |