The be(a)st in strength and design.
| Size | Acetal | Nylon |
|---|---|---|
| 1/2″ | 7585 | N/A |
| 3/4″ | 7586 | N/A |
| 1″ | 7456 | N/A |
| 1-1/2″ | N/A | 7587 |
| 2″ | 10148 | 7588 |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | ![]() |
| Coyote Brown | 498 | ICB | ![]() |
| Foliage Green | 504 | IRG | ![]() |
| New Tan 499 | 499 | TN499 | ![]() |
| Old Tan 499 | 503 | TNI | ![]() |
| Olive Green | 527 | OLG | ![]() |
| Ranger Green | N/A | RGR | ![]() |
| Wolf Grey | N/A | WFG | ![]() |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||














